RETAIL SPACE FOR LEASE
Open your business at Salem Center
401 Center St NE, downtown Salem. Shop, service, food and entertainment space in both buildings, on both levels.
13 spacesopen now across both buildings
576–3,856 SFkiosk-sized to full anchor-style shops
Food court readyfood court units come with hood and grease trap
Two garagesattached public parking, plus street parking
Available spaces
Sizes are from the leasing listing. Rates, floor plans and photos for each suite are on Tradition's page.
| Suite | Building | Size | |
|---|---|---|---|
| 1118 | South | 3,856 SF | Details & rates |
| 1134 | South | 1,667 SF | Details & rates |
| 1186 | North | 1,090 SF | Details & rates |
| 2204 | South | 1,984 SF | Details & rates |
| 2224 | South | 1,208 SF | Details & rates |
| 2232 | South | 2,548 SF | Details & rates |
| 2256 Food court | North | 605 SF | Details & rates |
| 2264 | North | 3,682 SF | Details & rates |
| 2278 | North | 1,609 SF | Details & rates |
| 2290 | North | 856 SF | Details & rates |
| 2291 Food court | North | 613 SF | Details & rates |
| 2292 Food court | North | 640 SF | Details & rates |
| 281-5 Skybridge kiosk | North | 576 SF | Details & rates |
Listing checked 22 Sep 2026. Spaces lease quickly — Tradition's page is always the current list. Some suites can be combined for larger footprints.